
Company Type:Buyer Update Time:2025-04-16 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 13550

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170921 | ||
Importer | CUBEROS PINILLA RAUL ANTONIO ![]() |
||
Importer address | CL 2 N 4 E 111 BRR QUINTA BOSCH | ||
Importer code | 0000000013239371 | Import customs area | Cucuta |
Supplier | COMERCIALIZADORA DHARMA C A ![]() |
||
Shipper address | CALLE 2 CASA N║ 2-44 BARRIO LA PESA | ||
Shipper city | UREDA | ||
Origin | india | Loading country | Venezuela |
HScode | 5206110000 | ||
HScode description | PRODUCTO: ALGODON REGENERADO; COMPOSICION PORCENTUAL: 70% ALGODON Y 30% POLIESTER; GRADO D | ||
Product description | PRODUCTO: ALGODON REGENERADO; COMPOSICION PORCENTUAL: 70% ALGODON Y 30% POLIESTER; GRADO DTranslation | ||
Quantity | 16750 | Quantity unit | KG |
Weight | 16750 | Total price(USD) | 13550 |
Unit price USD (quantity) | 0.809 | Unit price USD (weight) | 0.809 |
FOB price (USD) | 13400 | FOB unit price | 0.8 |
Freight | 100 | Insurance | 50 |
Mode of transport | Terrestre | Carrier | no usar |
-
1HS Code
-
1Times
-
13550Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170921 | 5206110000 | ![]() |
India | - | - |